Sony | |
Xperia Z3 | 1290-9362 | |
Smartphone | |
3242342354235, 7311271483915, 7311271484400, 7311271484455, 7311271484462, 7311271502135 | |
English | |
EN - 147 Manual (PDF), EN - 146 Manual (PDF), EN - 144 Manual (PDF), EN - 128 Manual (PDF), EN - 121 Manual (PDF), EN - 41 Manual (PDF), EN - 27 Manual (PDF), EN - 26 Manual (PDF), EN - 23 Manual (PDF), EN - 129 (PDF), EN - 117 (PDF), EN - 325 (PDF), EN - 20 (PDF), EN - 37 (PDF), EN - 0 Manual (PDF) |
Display diagonal | 5.2 " |
Display resolution | 1920 x 1080 pixels |
Display type | TFT |
Display number of colours | 16.78 million colours |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Native aspect ratio | 16:9 |
Touchscreen | ✓ |
Orientation sensor | ✓ |
Proximity sensor | ✓ |
Accelerometer | ✓ |
Ambient light sensor | ✓ |
Gyroscope | ✓ |
Barometer | ✓ |
Processor frequency | 2.5 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | MSM 8974AC |
Processor cores | 4 |
RAM capacity | 3 GB |
Internal storage capacity | 16 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 128 GB |
Rear camera resolution (numeric) | 20.7 MP |
Auto focus | ✓ |
Rear camera flash | ✓ |
Optical sensor size | 1/2.3 " |
Digital zoom | 8 x |
Face detection | ✓ |
ISO sensitivity | 2000,3200,12800 |
Video recording | ✓ |
Flash type | LED |
Geotagging | ✓ |
Self-timer | ✓ |
Night mode | ✓ |
Smile detection | ✓ |
Front camera resolution (numeric) | 2.2 MP |
Image stabilizer | ✓ |
Front camera type | Single camera |
Rear camera type | Single camera |
Wi-Fi | ✓ |
2G standards | EDGE, GPRS, GSM |
3G standards | HSPA, UMTS |
4G standard | LTE |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | ✓ |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP, AVRCP, GAP, HFP, HID, HSP, MAP, OPP, PAN, SPP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Near Field Communication (NFC) | ✓ |
Security algorithms | 128-bit AES, DES, EAP, EAP-MD5, EAP-PEAP, EAP-SIM, EAP-TLS, EAP-TTLS, LEAP, MD5, MSCHAPv2, PEAP, WEP, WPA, WPA-PSK, WPA2 |
SIM card capability | Single SIM |
SIM card type | NanoSIM |
Mobile network generation | 4G |
Bluetooth Low Energy (BLE) | ✓ |
USB port | ✓ |
USB connector type | Micro-USB B |
HDMI ports quantity | 0 |
Mobile High-Definition Link (MHL) | ✓ |
MHL version | 3.0 |
Form factor | Bar |
Product colour | Green, Silver |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Operating system installed | Android 4.4.4 |
Platform | Android |
App distribution platform | Google Play |
Subscription type | No subscription |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Stopwatch |
Flight mode | ✓ |
Video call | ✓ |
Speakerphone | ✓ |
Vibrating alert | ✓ |
Voice commands | ✓ |
GPS (satellite) | ✓ |
Assisted GPS (A-GPS) | ✓ |
GLONASS | ✓ |
Electronic compass | ✓ |
Position location | ✓ |
FM radio | ✓ |
Radio Data System (RDS) | ✓ |
Equalizer | ✓ |
Audio formats supported | 3GPP, AAC, AMR, ASF, FLAC, MKA, MP3, MP4, OGG, OTA, RTX, WAV, XMF |
Video formats supported | 3GPP, H.263, H.264, MKV, MP4, MPEG4, VP8, WEBM, XVID |
Image formats supported | BMP, GIF, JPG, PNG, WEBP |
Multimedia Messaging Service (MMS) | ✓ |
Instant messaging (IM) | ✓ |
Short Message Service (SMS) | ✓ |
✓ | |
Chat | ✓ |
Call waiting | ✓ |
Call divert | ✓ |
Call hold | ✓ |
Call blocking | ✓ |
Caller ID | ✓ |
Conference call | ✓ |
Call timer | ✓ |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 3100 mAh |
Talk time (2G) | 14 h |
Standby time (2G) | 890 h |
Talk time (3G) | 16 h |
Standby time (3G) | 920 h |
Standby time (4G) | 800 h |
Continuous audio playback time | 130 h |
Continuous video playback time | 10 h |
Weight | 152 g |
Width | 72 mm |
Depth | 7.3 mm |
Height | 146 mm |
Quick start guide | ✓ |
AC adapter included | ✓ |
Dustproof | ✓ |
Waterproof | ✓ |
Body SAR (EU) | 0.712 W/kg |
Head SAR (EU) | 0.691 W/kg |
Digital Living Network Alliance (DLNA) certified | ✓ |