View the manual for the Pioneer VSX-S500 here, for free. This manual comes under the category Receivers and has been rated by 6 people with an average of a 8.6. This manual is available in the following languages: English. Do you have a question about the Pioneer VSX-S500 or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the Pioneer VSX-S500.
Brand | Pioneer |
Model | VSX-S500 |
Product | Receiver |
EAN | 4988028133756, 4988028181054 |
Language | English |
Filetype | manual_type_manual (PDF) |
Audio output channels | 5.1 channels |
Power output per channel (20-20KHz@8 Ohm) | - W |
Dynamic power per channel (4 Ohm) | 100 W |
Total Harmonic Distortion (THD) | 1 % |
Input sensitivity | 200 mV |
Output impedance | 4 Ω |
Audio D/A Converter (DAC) | 24-bit/192kHz |
Audio A/D Converter (ADC) | 24-bit/96kHz |
Signal-to-Noise Ratio (SNR) | 98 dB |
Impedance | 4 Ω |
Frequency range | 5 - 100000 Hz |
Receiver type | Surround |
HDMI in | 4 |
Composite video in | 1 |
Digital audio optical in | 2 |
Digital audio coaxial in | 1 |
AC (power) in | ✓ |
Ethernet LAN (RJ-45) ports | 1 |
USB ports quantity | 1 |
Multichannel audio input type | Terminals |
Number of HDMI outputs | 1 |
Composite video out | 1 |
Headphone connectivity | 3.5 mm |
Speakers connectivity type | Clamp terminals |
Connectivity technology | Wired |
AM antenna ports quantity | 1 |
FM antenna ports quantity | 1 |
Audio formats supported | AAC,FLAC,MP3,WAV,WMA |
Ethernet LAN | ✓ |
Wi-Fi | ✗ |
Supported radio bands | AM,FM |
Radio Data System (RDS) | ✓ |
AM band range | 531 - 1602 kHz |
FM band range | 87.5 - 108 MHz |
Auto digital tuning | ✓ |
Preset stations quantity | 30 |
Optical drive included | ✗ |
Supported video modes | 1080p |
3D | ✓ |
Display | LCD |
Audio decoders | Dolby Digital,Dolby Digital EX,Dolby Digital Plus,Dolby Pro Logic,Dolby Pro Logic II,Dolby Pro Logic IIx,Dolby Pro Logic IIz,Dolby TrueHD,DTS,DTS 96/24,DTS Neo:6,DTS-ES,DTS-HD |
Remote control included | ✓ |
Product colour | Black,Blue,Silver |
Graphical user interface (GUI) | ✓ |
Volume control | Rotary |
Apple docking compatibility | iPhone,iPod |
AirPlay | ✗ |
Digital Living Network Alliance (DLNA) certified | ✓ |
AC input voltage | 220-230 V |
AC input frequency | 50 - 60 Hz |
Power consumption (typical) | 70 W |
Power consumption (standby) | 0.45 W |
Width | 435 mm |
Depth | 317 mm |
Height | 85 mm |
Weight | 4200 g |
Batteries included | ✓ |
Warranty card | ✓ |
User guide | ✓ |
FM antenna | ✓ |
AM antenna | ✓ |
Card reader integrated | ✗ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Pioneer VSX-S500 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Pioneer VSX-S500 and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Pioneer VSX-S500 owners to provide you with a good answer.
Number of questions: 0