View the manual for the Panasonic WV-SP105 here, for free. This manual comes under the category Security cameras and has been rated by 1 people with an average of a 8.2. This manual is available in the following languages: English. Do you have a question about the Panasonic WV-SP105 or do you need help? Ask your question here
Panasonic | |
WV-SP105 | WV-SP105 | |
Security camera | |
4902704847591, 4054318536788, 4010869240192, 5025232587933, 0885170021846, 0885170167254 | |
English | |
Manual (PDF) |
Maximum resolution | 1280 x 960 pixels |
Video formats supported | H.264, M-JPEG, MPEG4 |
Supported graphics resolutions | 1280 x 720 (HD 720), 640 x 480 (VGA) |
Supported video modes | 480p, 720p |
Analog signal format system | NTSC, PAL |
Frame rate | 30 fps |
Total megapixels | 1.3 MP |
Minimum illumination | 0.4 lx |
White balance | Auto |
Camera shutter type | Electronic |
Camera shutter speed | 1/10000 s |
Lens viewing angle, horizontal | 70.3 ° |
Lens viewing angle, vertical | 55.4 ° |
Sensor type | MOS |
Optical sensor size | 1/3 " |
Progressive scan | ✓ |
Optical zoom | 2 x |
Digital zoom | 4 x |
Video motion detection | ✓ |
Security algorithms | HTTPS |
HTTPS encryption | ✓ |
Built-in HDD | - |
Night vision | - |
Type | - |
PTZ control | ✓ |
Placement supported | Indoor |
GPS (satellite) | ✗ |
Connectivity technology | Wired |
Certification | UL, FCC, CE, C-UL, GOST, DOC |
Form factor | - |
Product colour | White |
Mounting type | Ceiling |
Interface | RJ-45 |
Ethernet LAN (RJ-45) ports | 1 |
DC-in jack | ✓ |
Ethernet LAN | ✓ |
Cabling technology | 10/100Base-T(X) |
Wi-Fi | - |
Compliance industry standards | IEEE 802.3, IEEE 802.3u |
Data transfer rate | 100 Mbit/s |
Width | 55 mm |
Depth | 122 mm |
Height | 55 mm |
Diameter | 55 mm |
Weight | 180 g |
Power over Ethernet (PoE) | ✓ |
Power consumption (typical) | 2.8 W |
Power consumption | 200 mA |
DC output voltage | +12V |
Power source type | PoE |
Cables included | LAN (RJ-45) |
Manual | ✓ |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 90 % |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Panasonic WV-SP105 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Panasonic and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Panasonic owners to provide you with a good answer.
Number of questions: 0