View the manual for the Panasonic Lumix DMC-FZ150 here, for free. This manual comes under the category Photo cameras and has been rated by 13 people with an average of a 8.5. This manual is available in the following languages: English. Do you have a question about the Panasonic Lumix DMC-FZ150 or do you need help? Ask your question here
Panasonic | |
Lumix DMC-FZ150 | DMC-FZ150EFK | |
Photo Camera | |
English | |
User manual (PDF) |
Megapixel (approx.) | 12.1 MP |
Camera type | Bridge camera |
Image sensor size | 1/2.3 " |
Sensor type | CMOS |
Maximum image resolution | - pixels |
Still image resolution(s) | 480 x 480,1536 x 1536,1920 x 1920,2448 x 2448,2992 x 2992 |
Image stabilizer | ✗ |
Optical zoom | 24 x |
Digital zoom | 32 x |
Focal length range | 4.5 - 108 mm |
Minimum focal length (35mm film equiv) | 25 mm |
Maximum focal length (35mm film equiv) | 600 mm |
Minimum aperture number | 2.8 |
Maximum aperture number | 5.2 |
Auto focusing (AF) modes | - |
Normal focusing range | 30 - 200 m |
Normal focusing range (wide) | 0.3 - ∞ m |
Normal focusing range (tele) | 2 - ∞ m |
ISO sensitivity | 100,200,400,800,1600,3200,Auto |
Light exposure modes | Aperture priority AE, Auto, Shutter priority AE |
Light exposure control | Program AE |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 3200 |
Fastest camera shutter speed | 1/2000 s |
Slowest camera shutter speed | 15 s |
Flash modes | Auto, Forced on, Red-eye reduction |
Built-in flash | ✓ |
HDMI ports quantity | 1 |
Power source type | AC, Battery |
Maximum video resolution | 1920 x 1080 pixels |
Video resolutions | 1920 x 1080 pixels |
HD type | Full HD |
Video recording | ✓ |
Built-in microphone | ✓ |
Internal memory | 70 MB |
Compatible memory cards | SD, SDHC, SDXC |
Display | LCD |
Display diagonal | 3 " |
Field of view | 100 % |
Viewfinder type | Optical |
Viewfinder screen size | 0.2 " |
PictBridge | ✓ |
USB version | 2.0 |
Product colour | Black |
White balance | Auto, Cloudy, Daylight, Flash, Incandescent, Shade |
Scene modes | Panorama, Portrait |
Photo effects | - |
Self-timer delay | 2, 10 s |
Width | 124.3 mm |
Depth | 95.2 mm |
Height | 81.7 mm |
Weight | 484 g |
Battery technology | Lithium Polymer (LiPo) |
Battery voltage | 7.2 V |
Battery life (CIPA standard) | 410 shots |
Battery capacity | 895 mAh |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Panasonic Lumix DMC-FZ150 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Panasonic and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Panasonic owners to provide you with a good answer.
Number of questions: 0