View the manual for the OKI C650 here, for free. This manual comes under the category printers and has been rated by 1 people with an average of a 7.7. This manual is available in the following languages: English. Do you have a question about the OKI C650 or do you need help? Ask your question here
Print technology | LED |
Printing | Mono printing |
Duplex printing | ✓ |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Time to first page (black, normal) | 6.5 s |
Warm-up time | 20 s |
Time to first page (colour, normal) | 6.5 s |
Print technology | LED |
Duplex printing | ✓ |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Time to first page (black, normal) | 6.5 s |
Warm-up time | 20 s |
Time to first page (colour, normal) | 6.5 s |
Colour | ✓ |
Ethernet LAN | ✓ |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Near Field Communication (NFC) | ✓ |
Wi-Fi | - |
Management protocols | TCP/IPv4&v6, NetBIOS over TCP, DHCP, DHCPv6, HTTP, HTTPS, DNS, DDNS, WINS, Bonjour, SMTP, SMTPS, POP3, SNMPv1&v3, SNTP, IPP, IPPS, WSD Print, LLTD, IEEE802.1X, LPR, Port9100, Telnet, FTP, FTPS, AirPrint, Wireless IEEE802.11a/b/g/n, WEP, WPA, WPA2, Personal, Enterprise |
Ethernet LAN | ✓ |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Near Field Communication (NFC) | ✓ |
Wi-Fi | - |
Management protocols | TCP/IPv4&v6, NetBIOS over TCP, DHCP, DHCPv6, HTTP, HTTPS, DNS, DDNS, WINS, Bonjour, SMTP, SMTPS, POP3, SNMPv1&v3, SNTP, IPP, IPPS, WSD Print, LLTD, IEEE802.1X, LPR, Port9100, Telnet, FTP, FTPS, AirPrint, Wireless IEEE802.11a/b/g/n, WEP, WPA, WPA2, Personal, Enterprise |
USB port | ✓ |
USB connector | USB Type-A |
USB 2.0 ports quantity | 1 |
Direct printing | - |
USB port | ✓ |
USB connector | USB Type-A |
USB 2.0 ports quantity | 1 |
Direct printing | - |
Page description languages | Epson FX, IBM ProPrinter, PCL 5c, PCL 6, PDF, PostScript 3 |
Printer fonts | PCL |
Maximum duty cycle | 100000 pages per month |
Duplex functions | - |
Number of print cartridges | - |
Printing colours | - |
Recommended duty cycle | 8000 - 100000 pages per month |
Page description languages | Epson FX, IBM ProPrinter, PCL 5c, PCL 6, PDF, PostScript 3 |
Printer fonts | PCL |
Maximum duty cycle | 100000 pages per month |
Number of print cartridges | - |
Printing colours | - |
Recommended duty cycle | 8000 - 100000 pages per month |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | ✓ |
Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Linux operating systems supported | ✓ |
Mobile operating systems supported | Android |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | ✓ |
Server operating systems supported | Windows Server 2008, Windows Server 2012, Windows Server 2016, Windows Server 2019 |
Linux operating systems supported | ✓ |
Total number of input trays | 4 |
Total input capacity | 250 sheets |
Multi-Purpose tray | ✓ |
Multi-Purpose tray input capacity | 100 sheets |
Total output capacity | 150 sheets |
Paper tray 1 input capacity | 250 sheets |
Paper tray 2 input capacity | 530 sheets |
Maximum input capacity | 1940 sheets |
Total number of input trays | 4 |
Total input capacity | 250 sheets |
Multi-Purpose tray | ✓ |
Multi-Purpose tray input capacity | 100 sheets |
Total output capacity | 150 sheets |
Paper tray 1 input capacity | 250 sheets |
Paper tray 2 input capacity | 530 sheets |
Maximum input capacity | 1940 sheets |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6, B7, B8 |
Paper tray media types | - |
Paper tray media weight | 60 - 256 g/m² |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6, B7, B8 |
Paper tray media types | - |
Paper tray media weight | 60 - 256 g/m² |
Product colour | White |
Market positioning | Home & office |
Built-in display | ✓ |
Product colour | White |
Market positioning | Home & office |
Built-in display | ✓ |
Internal memory | 3000 MB |
Built-in processor | ✓ |
Processor family | ARM Cortex-A9 |
Sound pressure level (printing) | 54 dB |
Sound pressure level (standby) | 32 dB |
Internal memory | 3000 MB |
Built-in processor | ✓ |
Processor family | ARM Cortex-A9 |
Sound pressure level (printing) | 54 dB |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | 10 - 32 °C |
Operating temperature (T-T) | -10 - 43 °C |
Storage relative humidity (H-H) | 10 - 90 % |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | 10 - 32 °C |
Operating temperature (T-T) | -10 - 43 °C |
Storage relative humidity (H-H) | 10 - 90 % |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (average operating) | 840 W |
Power consumption (max) | 1150 W |
Power consumption (PowerSave) | 14 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 1150 W |
Power consumption (PowerSave) | 14 W |
Power consumption (printing) | 840 W |
Width | 395 mm |
Depth | 430 mm |
Height | 290 mm |
Weight | 28200 g |
Width | 395 mm |
Depth | 430 mm |
Height | 290 mm |
Weight | 28200 g |
Faxing | - |
Copying | - |
Duplex copying | - |
Maximum copy resolution | - DPI |
Scanning | - |
Duplex scanning | - |
Optical scanning resolution | - DPI |
Scanner type | - |
Printing | Mono printing |
Optical scanning resolution | - DPI |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the OKI C650 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the OKI and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other OKI owners to provide you with a good answer.
Number of questions: 0