View the manual for the Klarstein Windwaker B 12 here, for free. This manual comes under the category air-conditioning and has been rated by 1 people with an average of a 7.5. This manual is available in the following languages: English. Do you have a question about the Klarstein Windwaker B 12 or do you need help? Ask your question here
Klarstein | |
Windwaker B 12 | 10029709 | |
air-conditioning | |
4260435918868 | |
English | |
User manual (PDF) |
Type | Split system |
Multi-split | - |
Product colour | White |
Air conditioner functions | Cooling, Heating |
Inverter technology | - |
Ionizer | - |
Timer | ✓ |
Remotely operated | ✓ |
Seasonal efficiency rating (cooling) (SEER) | 5.6 |
Seasonal efficiency rating (heating) (SCOP) | - |
Seasonal efficiency rating (heating) (SCOP) (Warmer heating season) | 4.6 |
Seasonal efficiency rating (heating) (SCOP) (Colder heating season) | 3.2 |
Seasonal efficiency rating (heating) (SCOP) (Average heating season) | 4 |
Cooling capacity in watts (nominal) | - W |
Heating capacity in watts (nominal) (Warmer heating season) | - W |
Heating capacity in watts (nominal) (Average heating season) | - W |
Heating capacity in watts (nominal) (Colder heating season) | - W |
Wi-Fi | - |
Outdoor unit noise level | 63 dB |
Outdoor unit weight | 28000 g |
Outdoor unit width | 800 mm |
Outdoor unit depth | 300 mm |
Outdoor unit height | 545 mm |
Indoor unit noise level (high speed) | 56 dB |
Indoor unit type | Wall-mountable |
Indoor unit weight | 9000 g |
Indoor unit width | 770 mm |
Indoor unit depth | 280 mm |
Indoor unit height | 200 mm |
Energy efficiency class (cooling) | A++ |
Energy efficiency class (heating) (Warmer heating season) | A++ |
Energy efficiency class (heating) (Average heating season) | A+ |
Energy efficiency class (heating) (Colder heating season) | C |
Hourly energy consumption (cooling) | - kWh |
Hourly energy consumption (heating) | - kWh |
Annual energy consumption (cooling) | 219 kWh |
Annual energy consumption (heating) (Warmer heating season) | 974 kWh |
Annual energy consumption (heating) (Average heating season) | 945 kWh |
Annual energy consumption (heating) (Colder heating season) | 1772 kWh |
Design load (cooling) | 3.5 kW |
Design load (heating) (Warmer heating season) | 3.2 kW |
Design load (heating) (Average heating season) | 2.7 kW |
Design load (heating) (Colder heating season) | 2.7 kW |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Klarstein Windwaker B 12 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Klarstein and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Klarstein owners to provide you with a good answer.
Number of questions: 0