View the manual for the HP Color LaserJet Pro M283fdw here, for free. This manual comes under the category printers and has been rated by 19 people with an average of a 8.6. This manual is available in the following languages: English. Do you have a question about the HP Color LaserJet Pro M283fdw or do you need help? Ask your question here
HP | |
Color LaserJet Pro M283fdw | 7KW75A | |
printer | |
0193905486823, 0193905407385, 0193905486762, 0193905486816, 0193905486809, 0193905486755, 0193905486700, 0193905486793, 0193905486748, 0193905486786, 0193905486724, 0193905486694, 0193905486731 | |
English | |
User manual (PDF) |
Print technology | Laser |
Printing | Colour printing |
Maximum resolution | 600 x 600 DPI |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Print speed (black, draft quality, A4/US Letter) | 21 ppm |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Duplex printing mode | Auto |
Duplex printing | ✓ |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Time to first page (black, normal) | 10.6 s |
Time to first page (colour, normal) | 12.3 s |
Secure printing | ✓ |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 40000 pages per month |
Digital sender | ✓ |
Page description languages | PCL 5c, PCL 6, PCLm, PCLmS, PDF, PWG, PostScript 3, URF |
HP segment | Small medium business |
Time to first copy (black, normal) | 11.4 s |
Time to first copy (colour, normal) | 14.1 s |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Copying | Colour copying |
Duplex copying | ✓ |
Scan speed (black) | 26 ppm |
Scan speed (colour) | 22 ppm |
Maximum scan area | 215.9 x 355.6 mm |
Scanner type | Flatbed & ADF scanner |
Scan technology | CIS |
Scan to | File, Image |
Optical scanning resolution | 1200 x 1200 DPI |
Scanning | Colour scanning |
Duplex scanning | ✗ |
Fax memory | 1300 pages |
Fax resolution (black) | 300 x 300 DPI |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Faxing | Colour faxing |
Total output capacity | 10 sheets |
Maximum output capacity | 100 sheets |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Package weight | 21500 g |
Package width | 498 mm |
Package depth | 398 mm |
Package height | 532 mm |
Weight | 18700 g |
Width | 420 mm |
Depth | 421.7 mm |
Height | 334.1 mm |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |
Mac operating systems supported | ✓ |
Product colour | White |
Built-in display | ✓ |
Display diagonal | 2.7 " |
Market positioning | Home & office |
Operating temperature (T-T) | 10 - 32 °C |
Storage relative humidity (H-H) | 0 - 95 % |
Operating relative humidity (H-H) | 10 - 80 % |
Power consumption (average operating) | 361 W |
Power consumption (ready) | 7.8 W |
Power consumption (sleep) | 0.8 W |
Power consumption (off) | 0.06 W |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | ✓ |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
USB port | ✓ |
Direct printing | ✓ |
Cables included | Phone |
Cartridge(s) included | ✓ |
Internal memory | 256 MB |
Card reader integrated | ✗ |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Photo paper, Plain paper, Pre-Printed, Recycled paper, Rough paper, Transparencies |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5, B6 |
Photo paper sizes | 10x15 cm |
Envelopes sizes | 10, B5, C5, Monarch |
HP dynamic security | ✓ |
Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 89.68 " |
Pallet weight (imperial) | 1187.6 lbs |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2278 mm |
Products per pallet | 24 pc(s) |
Pallet gross weight | 538.7 g |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433100 |
Master (outer) cases per pallet layer | 6 pc(s) |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the HP Color LaserJet Pro M283fdw below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the HP and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other HP owners to provide you with a good answer.
Number of questions: 0