View the manual for the Denver TAD-90022 here, for free. This manual comes under the category tablets and has been rated by 1 people with an average of a 5.8. This manual is available in the following languages: English. Do you have a question about the Denver TAD-90022 or do you need help? Ask your question here
Processor frequency | 1 GHz |
Processor family | - |
Processor model | - |
Processor cores | 2 |
Internal memory | 1 GB |
Internal memory type | DDR3-SDRAM |
Internal storage capacity | 8 GB |
Card reader integrated | ✓ |
Compatible memory cards | MicroSD (TransFlash) |
Storage media | Flash |
Platform | Android |
Operating system installed | Android 4.2 |
Display diagonal | 9 " |
Display resolution | 1024 x 600 pixels |
LED backlight | ✓ |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Native aspect ratio | 16:9 |
Rear camera | ✓ |
Rear camera resolution (numeric) | 2 MP |
Front camera | ✓ |
Front camera resolution (numeric) | 0.3 MP |
Rear camera type | Single camera |
Built-in speaker(s) | ✓ |
Built-in microphone | - |
Bluetooth | ✓ |
Top Wi-Fi standard | - |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Orientation sensor | ✓ |
Position location | - |
Assisted GPS (A-GPS) | - |
Battery capacity | 5000 mAh |
Battery life (max) | - h |
USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 1 |
HDMI ports quantity | 0 |
Microphone in | - |
Headphone connectivity | 3.5 mm |
Mini HDMI ports quantity | 1 |
Headphone out | ✓ |
DC-in jack | ✓ |
✓ |
Form factor | Slate |
Product colour | Black |
Device type | Full-size tablet |
Width | 239 mm |
Height | 147 mm |
Depth | 11 mm |
Weight | 460 g |
Keyboard included | ✗ |
AC adapter included | ✓ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Denver TAD-90022 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Denver and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Denver owners to provide you with a good answer.
Number of questions: 0