View the manual for the Dell XPS 8910 here, for free. This manual comes under the category desktops and has been rated by 1 people with an average of a 9.6. This manual is available in the following languages: English. Do you have a question about the Dell XPS 8910 or do you need help? Ask your question here
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 4x DIMM |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Memory channels | Dual-channel |
Card reader integrated | ✓ |
Total storage capacity | 2000 GB |
Number of storage drives installed | 1 |
Number of HDDs installed | 1 |
HDD capacity | 2000 GB |
HDD interface | SATA III |
HDD speed | 7200 RPM |
Storage media | HDD |
HDD size | 3.5 " |
Compatible memory cards | SD, SDHC, SDXC |
Optical drive type | Blu-Ray RW |
Optical drives quantity | 1 |
Windows keys | ✓ |
Operating system installed | Windows 10 Home |
Operating system architecture | 64-bit |
Ethernet LAN | ✓ |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | ✓ |
Bluetooth | ✓ |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.2 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 7 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
VGA (D-Sub) ports quantity | 0 |
DVI port | ✗ |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DisplayPorts quantity | 1 |
Line-in | ✓ |
Microphone in | ✓ |
Line-out | ✓ |
Headphone outputs | 1 |
Motherboard chipset | Intel® Z170 |
Product type | PC |
Audio system | Waves MaxxAudio Pro |
Audio output channels | 7.1 channels |
Audio chip | Realtek ALC3861 |
PCI Express x1 slots | 2 |
PCI Express x4 slots | 1 |
PCI Express x16 slots | 1 |
Chassis type | Tower |
Product colour | Black |
Cable lock slot | ✓ |
Placement supported | Vertical |
Power supply input frequency | 50 - 60 Hz |
Power supply input voltage | 100 - 240 V |
Width | 180 mm |
Depth | 356 mm |
Height | 389 mm |
Weight | 10000 g |
Operating relative humidity (H-H) | 10 - 90 % |
Operating temperature (T-T) | 5 - 35 °C |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Storage temperature (T-T) | -40 - 65 °C |
Storage relative humidity (H-H) | 0 - 95 % |
Display included | ✗ |
Keyboard included | ✓ |
Mouse included | ✓ |
Cables included | AC |
Processor family | Intel® Core™ i7 |
Processor threads | 8 |
Processor cores | 4 |
Processor model | i7-6700 |
Processor boost frequency | 4 GHz |
Processor frequency | 3.4 GHz |
Number of processors installed | 1 |
Processor lithography | 14 nm |
Processor socket | LGA 1151 (Socket H4) |
Stepping | R0 |
System bus rate | 8 GT/s |
PCI Express slots version | 3.0 |
Processor operating modes | 64-bit |
Processor cache | 8 MB |
Tcase | 71 °C |
Bus type | DMI3 |
PCI Express configurations | 2x8, 1x8+2x4, 1x16 |
Thermal Design Power (TDP) | 65 W |
Processor codename | Skylake |
Maximum number of PCI Express lanes | 16 |
Processor cache type | Smart Cache |
Processor series | Intel Core i7-6700 Desktop series |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR3L-SDRAM, DDR4-SDRAM |
Memory clock speeds supported by processor | 1333,1600,1866,2133 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
ECC supported by processor | ✗ |
Memory voltage supported by processor | 1.35 V |
Processor front side bus | - MHz |
Processor manufacturer | Intel |
Processor generation | 6th gen Intel® Core™ i7 |
On-board graphics card model | Intel® HD Graphics 530 |
On-board graphics card | ✓ |
Discrete graphics card | ✓ |
Discrete graphics card model | AMD Radeon RX 480 |
Discrete graphics memory type | GDDR5 |
Discrete graphics card memory | 8 GB |
Number of discrete graphics cards | 1 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
On-board graphics card ID | 1912 |
Maximum on-board graphics card memory | 1.74 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
Supported instruction sets | SSE4.1, AVX 2.0, SSE4.2 |
Processor code | SR2BT |
Intel® Hyper Threading Technology (Intel® HT Technology) | ✓ |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | ✓ |
Intel® InTru™ 3D Technology | ✓ |
Intel® Wireless Display (Intel® WiDi) | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD) | ✓ |
Intel® Insider™ | ✓ |
Intel® AES New Instructions (Intel® AES-NI) | ✓ |
Enhanced Intel SpeedStep Technology | ✓ |
Execute Disable Bit | ✓ |
Idle States | ✓ |
Thermal Monitoring Technologies | ✓ |
Intel Trusted Execution Technology | ✓ |
Scalability | 1S |
CPU configuration (max) | 1 |
Intel Enhanced Halt State | ✓ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ✓ |
Intel VT-x with Extended Page Tables (EPT) | ✓ |
Embedded options available | ✓ |
Graphics & IMC lithography | 14 nm |
Intel® Small Business Advantage (Intel® SBA) | ✓ |
Intel® Secure Key | ✓ |
Thermal solution specification | PCG 2015C |
Intel 64 | ✓ |
Intel Stable Image Platform Program (SIPP) | ✓ |
Intel® OS Guard | ✓ |
Intel Virtualization Technology for Directed I/O (VT-d) | ✓ |
Intel Clear Video Technology | ✓ |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Virtualization Technology (VT-x) | ✓ |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel TSX-NI version | 1.00 |
Processor package size | 37.5 x 37.5 mm |
Conflict-Free processor | ✓ |
Processor ARK ID | 88196 |
Intel® Identity Protection Technology (Intel® IPT) | ✓ |
Intel TSX-NI | ✓ |
Intel Identity Protection Technology version | 1.00 |
Intel Software Guard Extensions (Intel SGX) | ✓ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Dell XPS 8910 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Dell and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Dell owners to provide you with a good answer.
Number of questions: 0