View the manual for the Dell XPS 15 here, for free. This manual comes under the category Laptops and has been rated by 2 people with an average of a 7.7. This manual is available in the following languages: English. Do you have a question about the Dell XPS 15 or do you need help? Ask your question here
Dell | |
XPS 15 | 501X-9860 | |
Laptop | |
5397063418572, 5397063418596, 5397063420230, 5397063420643, 5397063431014, 5397063431021, 5397063432134, 5397063432400, 5397063433803, 5397063435906, 5397063435913, 5397063522033, 5397063624621, 5397063625338, 5397063661152, 5397063661169, 5397063661190, 5397063661206, 5397063670239, 5397063670246, 5397063680801, 5397063680818, 5397063685288, 5397063686599, 5397063686612, 5397063698158, 5397063698165, 5397063720538, 884116133759, 884116133971, 884116133988, 884116135371 | |
English | |
User manual (PDF) |
Processor family | Intel® Core™ i7 |
Motherboard chipset | Intel® HM57 Express |
Processor frequency | 1.73 GHz |
Processor cache type | L2 |
Processor cache | 6 MB |
Total storage capacity | 500 GB |
HDD interface | SATA |
HDD speed | 7200 RPM |
Compatible memory cards | Memory Stick (MS), MMC, MS PRO, SD, SDHC, xD |
Card reader integrated | ✓ |
Optical drive type | DVD-RW |
Display diagonal | 15.6 " |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Internal memory | 4 GB |
Memory slots | 2x SO-DIMM |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 4 GB |
Memory clock speed | 800 MHz |
Maximum graphics card memory | 2.048 GB |
Discrete graphics card model | AMD Radeon HD 4570 |
Discrete graphics card | ✓ |
Graphics card family | NVIDIA |
TV tuner integrated | ✗ |
Internal modem | ✗ |
Infrared data port | ✗ |
TV-in port | ✗ |
Type | PC |
Bluetooth | ✓ |
Networking features | Gigabit Ethernet |
Wi-Fi | ✓ |
Operating system installed | Windows 7 Home Premium |
Battery life (max) | 5.31 h |
Number of battery cells | 6 |
ExpressCard slot | ✓ |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
Parallel ports quantity | 0 |
PS/2 ports quantity | 0 |
Ethernet LAN (RJ-45) ports | 1 |
Firewire (IEEE 1394) ports | 1 |
USB 2.0 ports quantity | 2 |
Modem (RJ-11) ports | 0 |
Headphone outputs | 1 |
Microphone in | ✓ |
S/PDIF out port | ✓ |
DVI port | ✗ |
CardBus PCMCIA slots quantity | 0 |
SmartCard slot | ✓ |
CardBus PCMCIA slot type | ✗ |
Docking connector | ✗ |
HDMI ports quantity | 1 |
eSATA ports quantity | 1 |
Line-in | ✓ |
DisplayPorts quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
Charging port type | DC-in jack |
Cable lock slot | ✗ |
Weight | 2010 g |
Depth | 252.9 mm |
Height | 25.3 mm |
Width | 371.6 mm |
Product colour | Aluminium |
Pointing device | Touchpad |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Dell XPS 15 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Dell and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Dell owners to provide you with a good answer.
Number of questions: 0