View the manual for the Dell Precision 7510 here, for free. This manual comes under the category Laptops and has been rated by 2 people with an average of a 8.7. This manual is available in the following languages: English. Do you have a question about the Dell Precision 7510 or do you need help? Ask your question here
Dell | |
Precision 7510 | N2-7510-P3-SPEC.1 | |
Laptop | |
5397063824748, 5397063824755, 5397063824762, 5397063824779, 5397063845170, 5397063845217, 5397063845224, 5397063845378, 5397063945542, 5397063945559, 5397063945566, 5397063945634, 5397063945641, 5397063945658, 5397063945665, 5397063945672, 5397063945689, 5397063945696, 5397063945726, 5397063945740, 5397063947225, 5397063947232 | |
English | |
Manual (PDF) |
Processor family | Intel® Core™ i7 |
Processor model | i7-6820HQ |
Processor boost frequency | 3.6 GHz |
Processor threads | 8 |
Processor cores | 4 |
System bus rate | 8 GT/s |
Processor cache | 8 MB |
Processor socket | BGA 1440 |
Processor cache type | Smart Cache |
PCI Express slots version | 3.0 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Bus type | DMI3 |
Number of QPI links | - |
Processor codename | Skylake |
Thermal Design Power (TDP) | 45 W |
FSB Parity | ✗ |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1x16, 2x8, 1x8+2x4 |
Configurable TDP-down | 35 W |
Tcase | - °C |
Tjunction | 100 °C |
ECC supported by processor | ✗ |
Processor frequency | 2.7 GHz |
Motherboard chipset | Intel CM236 |
Processor front side bus | - MHz |
Stepping | R0 |
Processor series | Intel Core i7-6800 Mobile Series |
Processor manufacturer | Intel |
Processor generation | 6th gen Intel® Core™ i7 |
On-board graphics card model | Intel® HD Graphics 530 |
Graphics card Open GL support | ✓ |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics card memory | 1.7 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
Discrete graphics card model | AMD FirePro M4000 |
Discrete graphics card memory | 2 GB |
Discrete graphics memory type | GDDR5 |
Number of discrete graphics cards installed | 1 |
On-board graphics card ID | 0x191B |
On-board graphics card | ✓ |
Discrete graphics card | ✓ |
On-board graphics card family | Intel® HD Graphics |
Intel® Wireless Display (Intel® WiDi) | ✓ |
Intel® My WiFi Technology (Intel® MWT) | ✓ |
Intel Smart Connect Technology | - |
Intel® Anti-Theft Technology (Intel® AT) | ✗ |
Intel® Rapid Start Technology | - |
Intel® Smart Response Technology | ✓ |
Intel® Identity Protection Technology (Intel® IPT) | ✓ |
Intel HD Graphics | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD) | ✓ |
Intel Clear Video Technology | ✓ |
Intel® InTru™ 3D Technology | ✓ |
Intel® Insider™ | ✓ |
Intel® Quick Sync Video Technology | ✓ |
Intel® Hyper Threading Technology (Intel® HT Technology) | ✓ |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | ✓ |
Intel® Matrix Storage Technology (Intel® MST) | - |
Intel® High Definition Audio (Intel® HD Audio) | - |
Intel® Active Management Technology (Intel® AMT) | - |
Intel Active Management Technology version | - |
Enhanced Intel SpeedStep Technology | ✓ |
Intel® Built-in Visuals Technology | ✓ |
Intel Flex Memory Access | ✓ |
Embedded options available | ✗ |
Intel® Smart Cache | ✓ |
Intel Demand Based Switching | ✗ |
Intel Software Guard Extensions (Intel SGX) | ✓ |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Scalability | - |
Physical Address Extension (PAE) | - |
CPU configuration (max) | 1 |
Graphics & IMC lithography | 14 nm |
Thermal solution specification | - |
UART | - |
Intel Virtualization Technology for Directed I/O (VT-d) | ✓ |
Intel® AES New Instructions (Intel® AES-NI) | ✓ |
Intel Trusted Execution Technology | ✓ |
Intel VT-x with Extended Page Tables (EPT) | ✓ |
Intel® Secure Key | ✓ |
Intel TSX-NI | ✓ |
Intel Stable Image Platform Program (SIPP) | ✓ |
Intel® OS Guard | ✓ |
Intel 64 | ✓ |
Execute Disable Bit | ✓ |
Idle States | ✓ |
Thermal Monitoring Technologies | ✓ |
Intel Enhanced Halt State | ✓ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ✓ |
Processor package size | 42 x 28 mm |
Processor code | SR2FU |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | ✓ |
Conflict-Free processor | ✓ |
Intel Dual Display Capable Technology | ✗ |
Intel FDI Technology | ✗ |
Intel Rapid Storage Technology | ✗ |
Intel Fast Memory Access | ✗ |
Processor ARK ID | 88970 |
Intel Identity Protection Technology version | 1.00 |
Product type | Mobile workstation |
Product colour | Black |
Form factor | Clamshell |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Drivers included | ✓ |
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory slots | 4x SO-DIMM |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Maximum internal memory (64-bit) | 64 GB |
3D | ✗ |
LightScribe | ✗ |
AC adapter included | ✓ |
Intel segment tagging | Professional |
Total storage capacity | 1000 GB |
Storage media | HDD |
Card reader integrated | ✓ |
Compatible memory cards | SD, SDHC, SDXC |
Optical drive type | ✗ |
HDD size | 2.5 " |
HDD interface | SATA III |
Number of HDDs installed | 1 |
HDD capacity | 1000 GB |
Display diagonal | 15.6 " |
Display resolution | 1920 x 1080 pixels |
Touchscreen | ✗ |
LED backlight | ✓ |
HD type | Full HD |
Display surface | Matt |
Native aspect ratio | 16:9 |
Dual-screen | ✗ |
Audio system | MaxxAudio Pro |
Speakers manufacturer | Waves |
Built-in microphone | ✓ |
Front camera | ✓ |
Bluetooth | ✓ |
Wi-Fi | ✓ |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | ✓ |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.1 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 0 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
DVI port | ✗ |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt ports quantity | - |
Combo headphone/mic port | ✓ |
Docking connector | - |
Mini DisplayPorts quantity | 1 |
USB Sleep-and-Charge | ✓ |
USB Sleep-and-Charge ports | 4 |
Charging port type | DC-in jack |
Pointing device | Touchpad |
Keyboard layout | - |
Numeric keypad | ✓ |
Windows keys | ✓ |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 72 Wh |
AC adapter power | 180 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 9.23 A |
AC adapter output voltage | 19.5 V |
Cable lock slot | ✓ |
Password protection | ✓ |
Weight | 2790 g |
Width | 378 mm |
Depth | 261 mm |
Height (rear) | 27.76 mm |
Weight (tablet mode) | 33 g |
Manual | ✓ |
Warranty card | ✓ |
Power cord included | ✓ |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage relative humidity (H-H) | 5 - 95 % |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 140 G |
Non-operating shock | 163 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Dell Precision 7510 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Dell and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Dell owners to provide you with a good answer.
Number of questions: 0