View the manual for the Dell Latitude E5550 here, for free. This manual comes under the category Laptops and has been rated by 1 people with an average of a 8.6. This manual is available in the following languages: English. Do you have a question about the Dell Latitude E5550 or do you need help? Ask your question here
Dell | |
Latitude E5550 | 462-9501 | |
Laptop | |
5397063641208, 5397063641215, 5397063641222, 5397063705177, 5397063705184, 5397063705191, 5397063705207, 5397063705214, 5397063705221, 5397063705238, 5397063705245, 5397063708994, 5397063725441, 5397063725472, 5397063725519, 5397063729296, 5397063729302, 5397063729319, 5397063729326, 5397063729333, 5397063729340, 5397063729357, 5397063729364, 5397063736492, 5397063737413, 5397063757015, 5397063757022, 5397063757039, 5397063757046, 5397063757053, 5397063757060, 5397063757077, 5397063775057, 5397063777105, 5397063777112, 5397063777129, 5397063777136, 5397063777143, 5397063777150, 5397063777167, 5397063777174, 5397063777709, 5397063777716, 5397063777723, 5397063777853, 5397063777860, 5397063779277, 5397063779383, 5397063779390, 5397063779635, 5397063779642, 5397063780075, 5397063780716, 5397063794775, 5397063794782, 5397063794799, 5397063794805, 5397063794812, 5397063795475, 5397063795505, 5397063795512, 5397063823642, 5397063823659, 5397063823710, 5397063823727, 5397063823758, 5397063823833, 5397063823840, 5397063848157, 884116170433, 8841161704336, 884116173007, 8841161730076, 884116173014, 8841161730144, 884116173021, 8841161730212, 884116183402, 8841161834026, 884116183419, 8841161834194, 884116183426, 8841161834262, 0884116170433 | |
English | |
Manual (PDF) |
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Housing material | Glass fibre, Plastic |
Processor frequency | 1.7 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-4210U |
Processor boost frequency | 2.7 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 3 MB |
Motherboard chipset | Intel SoC |
Processor cache type | Smart Cache |
Processor front side bus | - MHz |
Processor socket | BGA 1168 |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Stepping | D0 |
Bus type | DMI2 |
Processor codename | Haswell |
ECC supported by processor | ✗ |
Thermal Design Power (TDP) | 15 W |
Processor series | Intel Core i5-4200 Mobile series |
FSB Parity | ✗ |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 2.0 |
PCI Express configurations | 4x1, 2x4 |
Tjunction | 100 °C |
Processor manufacturer | Intel |
Processor generation | 4th gen Intel® Core™ i5 |
Internal memory | 4 GB |
Internal memory type | DDR3L-SDRAM |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 8 GB |
Memory form factor | SO-DIMM |
Maximum internal memory (64-bit) | 8 GB |
LightScribe | ✗ |
Intel® Virtualization Technology (Intel® VT) | VT-x |
AC adapter included | ✓ |
Intel segment tagging | Enterprise |
Total storage capacity | 500 GB |
Storage media | HDD |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
HDD interface | SATA III |
HDD speed | 7200 RPM |
HDD size | 2.5 " |
Card reader integrated | ✓ |
Optical drive type | ✗ |
Compatible memory cards | SD |
Display diagonal | 15.6 " |
Display resolution | 1366 x 768 pixels |
Touchscreen | ✗ |
LED backlight | ✓ |
Display surface | - |
Native aspect ratio | 16:9 |
Display brightness | 200 cd/m² |
On-board graphics card model | Intel® HD Graphics 4400 |
Discrete graphics card model | - |
On-board graphics card base frequency | 200 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card DirectX version | 12 |
On-board graphics card ID | 0xA16 |
On-board graphics card | ✓ |
On-board graphics card family | Intel® HD Graphics |
Audio system | - |
Number of built-in speakers | 2 |
Built-in microphone | ✓ |
Front camera | ✓ |
Bluetooth | ✓ |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | ✓ |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 |
Bluetooth Low Energy (BLE) | ✓ |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
DVI port | ✗ |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt ports quantity | 0 |
Headphone outputs | 0 |
Microphone in | ✗ |
S/PDIF out port | ✗ |
Combo headphone/mic port | ✓ |
Docking connector | - |
ExpressCard slot | ✗ |
CardBus PCMCIA slots quantity | 0 |
CardBus PCMCIA slot type | ✗ |
SmartCard slot | ✗ |
USB Sleep-and-Charge | ✓ |
USB Sleep-and-Charge ports | 1 |
Total number of SATA connectors | 4 |
Number of SATA III connectors | 4 |
Charging port type | DC-in jack |
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | ✓ |
Full-size keyboard | ✓ |
Windows keys | ✓ |
Spill-resistant keyboard | ✓ |
Keyboard language | US English |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Recovery operating system | Windows 8.1 Pro |
Intel® Wireless Display (Intel® WiDi) | ✓ |
Intel® My WiFi Technology (Intel® MWT) | ✗ |
Intel Smart Connect Technology | ✓ |
Intel® Anti-Theft Technology (Intel® AT) | ✓ |
Intel® Rapid Start Technology | ✗ |
Intel® Smart Response Technology | ✗ |
Intel® Identity Protection Technology (Intel® IPT) | ✓ |
Intel® Hyper Threading Technology (Intel® HT Technology) | ✓ |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | ✗ |
Intel® Matrix Storage Technology (Intel® MST) | ✗ |
Intel® High Definition Audio (Intel® HD Audio) | ✓ |
Intel® Active Management Technology (Intel® AMT) | ✗ |
Enhanced Intel SpeedStep Technology | ✓ |
Intel Virtualization Technology (VT-x) | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD) | ✓ |
Intel Clear Video Technology | ✗ |
Intel® InTru™ 3D Technology | ✓ |
Intel® Insider™ | ✓ |
Intel® Quick Sync Video Technology | ✓ |
Intel Flex Memory Access | ✗ |
Intel® Smart Cache | ✓ |
Intel® AES New Instructions (Intel® AES-NI) | ✓ |
Intel Trusted Execution Technology | ✗ |
Intel Enhanced Halt State | ✓ |
Intel VT-x with Extended Page Tables (EPT) | ✓ |
Intel Demand Based Switching | ✗ |
Intel® Secure Key | ✓ |
Intel TSX-NI | ✗ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ✗ |
Intel 64 | ✓ |
Execute Disable Bit | ✓ |
Idle States | ✓ |
Thermal Monitoring Technologies | ✓ |
Processor package size | 40 x 24 x 1.5 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Processor code | SR1EF |
CPU configuration (max) | 1 |
Embedded options available | ✗ |
UART | ✓ |
Intel Virtualization Technology for Directed I/O (VT-d) | ✗ |
Intel Smart Connect Technology version | 1.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel ME Firmware Version | 9.5 |
Intel TSX-NI version | 0.00 |
Conflict-Free processor | ✓ |
Intel Dual Display Capable Technology | ✗ |
Intel FDI Technology | ✗ |
Intel Rapid Storage Technology | ✓ |
Intel Fast Memory Access | ✗ |
Processor ARK ID | 81016 |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery life (max) | - h |
Battery capacity | 51 Wh |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | ✓ |
Weight | 2140 g |
Width | 376.9 mm |
Depth | 255.2 mm |
Height | 23.45 mm |
Manual | ✓ |
Power cord included | ✓ |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Dell Latitude E5550 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Dell and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Dell owners to provide you with a good answer.
Number of questions: 0