View the manual for the Dell Latitude 3470 here, for free. This manual comes under the category Laptops and has been rated by 1 people with an average of a 5.4. This manual is available in the following languages: English. Do you have a question about the Dell Latitude 3470 or do you need help? Ask your question here
Dell | |
Latitude 3470 | S007L347014MMCLAW10 | |
Laptop | |
0884116261278, 0884116261285, 5397063752522, 5397063832576, 5397063846252, 5397063846283, 5397063887903, 5397063915842, 5397063915859, 5397063915873, 5397063915880, 5397063915897, 5397063915903, 5397063915910, 5397063915965, 5397063915989, 5397064001056, 5397064018566, 5397064018573, 884116261285 | |
English | |
Manual (PDF) |
Product type | Notebook |
Product colour | Black |
Form factor | Clamshell |
Internal memory | 8 GB |
Internal memory type | DDR3L-SDRAM |
Memory layout (slots x size) | 1 x 8 GB |
Memory clock speed | 1600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Memory form factor | SO-DIMM |
Maximum internal memory (64-bit) | 16 GB |
3D | ✗ |
AC adapter included | ✓ |
Total storage capacity | 1000 GB |
Storage media | HDD |
Number of HDDs installed | 1 |
HDD interface | SATA |
HDD capacity | 1000 GB |
HDD speed | 5400 RPM |
Card reader integrated | ✓ |
HDD size | 2.5 " |
Compatible memory cards | SD, SDHC, SDXC |
Optical drive type | ✗ |
Display diagonal | 14 " |
HD type | Full HD |
Display resolution | 1920 x 1080 pixels |
Touchscreen | ✗ |
LED backlight | ✓ |
Display surface | Matt |
Native aspect ratio | 16:9 |
Discrete graphics card model | Not available |
Discrete graphics card | ✗ |
On-board graphics card model | Intel® HD Graphics 520 |
On-board graphics card | ✓ |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
On-board graphics card ID | 1916 |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card DirectX version | 12.0 |
Audio chip | Realtek ALC3246 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | ✓ |
Front camera | ✓ |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Bluetooth | ✓ |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | ✓ |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.1 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
eSATA/USB 2.0 ports quantity | 0 |
eSATA ports quantity | 0 |
eSATA/USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 0 |
DVI port | ✗ |
Ethernet LAN (RJ-45) ports | 1 |
Firewire (IEEE 1394) ports | 0 |
Thunderbolt ports quantity | 0 |
Thunderbolt 2 ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
Microphone in | ✗ |
Headphone outputs | 0 |
Combo headphone/mic port | ✓ |
Docking connector | ✗ |
ExpressCard slot | ✗ |
CardBus PCMCIA slots quantity | 0 |
SmartCard slot | ✗ |
CardBus PCMCIA slot type | ✗ |
Charging port type | DC-in jack |
Pointing device | Touchpad |
Numeric keypad | ✗ |
Windows keys | ✓ |
Spill-resistant keyboard | ✓ |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Drivers included | ✓ |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery capacity | 65 Wh |
Battery voltage | 7.4 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
AC adapter power | 65 W |
Cable lock slot | ✓ |
Cable lock slot type | Kensington |
Password protection | ✓ |
Weight | 1810 g |
Width | 342 mm |
Height | 23.15 mm |
Depth | 243.3 mm |
Manual | ✓ |
Warranty card | ✓ |
Power cord included | ✓ |
Quick start guide | ✓ |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage relative humidity (H-H) | 10 - 95 % |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Sustainability certificates | ENERGY STAR |
Processor family | Intel® Core™ i5 |
Processor model | i5-6200U |
Processor boost frequency | 2.8 GHz |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 3 MB |
Processor frequency | 2.3 GHz |
Processor lithography | 14 nm |
Processor socket | LGA 1356 (Socket B2) |
Stepping | D1 |
System bus rate | 4 GT/s |
PCI Express slots version | 3.0 |
Processor operating modes | 64-bit |
Tjunction | 100 °C |
Bus type | QPI |
PCI Express configurations | 1x4, 4x1 |
Thermal Design Power (TDP) | 15 W |
Processor codename | Skylake |
Maximum number of PCI Express lanes | 12 |
Processor cache type | Smart Cache |
Processor series | Intel Core i5-6200 series |
Configurable TDP-down frequency | 0.8 GHz |
ECC supported by processor | ✗ |
Processor manufacturer | Intel |
Configurable TDP-down | 7.5 W |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 25 W |
Processor generation | 6th gen Intel® Core™ i5 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor code | SR2EY |
Intel® My WiFi Technology (Intel® MWT) | ✓ |
Intel® Smart Response Technology | ✓ |
Intel® Hyper Threading Technology (Intel® HT Technology) | ✓ |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | ✓ |
Intel® InTru™ 3D Technology | ✓ |
Intel® Wireless Display (Intel® WiDi) | ✓ |
Intel® Clear Video HD Technology (Intel® CVT HD) | ✓ |
Intel® Insider™ | ✓ |
Intel Flex Memory Access | ✓ |
Intel® Smart Cache | ✓ |
Intel® AES New Instructions (Intel® AES-NI) | ✓ |
Enhanced Intel SpeedStep Technology | ✓ |
Execute Disable Bit | ✓ |
Idle States | ✓ |
Thermal Monitoring Technologies | ✓ |
Intel Trusted Execution Technology | ✗ |
CPU configuration (max) | 1 |
Intel Enhanced Halt State | ✓ |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | ✓ |
Intel VT-x with Extended Page Tables (EPT) | ✓ |
Embedded options available | ✗ |
Graphics & IMC lithography | 14 nm |
Intel® Small Business Advantage (Intel® SBA) | ✓ |
Intel TSX-NI | ✗ |
Intel® Secure Key | ✓ |
Intel 64 | ✓ |
Intel Stable Image Platform Program (SIPP) | ✗ |
Intel® OS Guard | ✓ |
Intel Virtualization Technology for Directed I/O (VT-d) | ✓ |
Intel Clear Video Technology | ✓ |
Intel Software Guard Extensions (Intel SGX) | ✓ |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | ✓ |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel TSX-NI version | 1.00 |
Processor package size | 42 X 24 mm |
Conflict-Free processor | ✓ |
Processor ARK ID | 88193 |
Intel® Identity Protection Technology (Intel® IPT) | ✓ |
Intel Identity Protection Technology version | 1.00 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Dell Latitude 3470 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Dell and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Dell owners to provide you with a good answer.
Number of questions: 0