View the manual for the Brother DCP-J140W here, for free. This manual comes under the category Printers and has been rated by 2 people with an average of a 7.7. This manual is available in the following languages: English. Do you have a question about the Brother DCP-J140W or do you need help? Ask your question here
Below you will find the product specifications and the manual specifications of the Brother DCP-J140W.
Brand | Brother |
Model | DCP-J140W |
Product | Printer |
EAN | 12502632214, 125026322148, 4977766708630, 4977766709859, 4977766709866, 4977766709873, 4977766709880, 4977766709903, 4977766709910, 5052695458401, 0012502632214, 0125026322148 |
Language | English |
Filetype | manual_type_manual (PDF) |
Print technology | Inkjet |
Maximum resolution | 6000 x 1200 DPI |
Economical printing | ✓ |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Printing | Colour printing |
Duplex printing | ✗ |
All-in-one functions | Copy,Print,Scan |
Colour all-in-one functions | copy,print,scan |
Dimensions (WxDxH) | 390 x 368 x 150 mm |
PictBridge | ✗ |
Energy saving mode | ✓ |
Package dimensions (WxDxH) | 465 x 225 x 460 mm |
Scan speed | 3.44 sec/page |
Maximum duty cycle | - pages per month |
Number of print cartridges | 4 |
Digital sender | ✗ |
Maximum copy resolution | 1200 x 1200 DPI |
Copy speed (black, normal quality, A4) | 22 cpm |
Copy speed (colour, normal quality, A4) | 20 cpm |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400 % |
PC free copying | ✓ |
N-in-1 copy function (N=) | 2,4 |
Copying | Colour copying |
Duplex copying | ✗ |
Optical scanning resolution | 1200 x 2400 DPI |
Maximum scan resolution | 19200 x 19200 DPI |
Scan to | E-mail,File,Image |
Image formats supported | BMP,JPG,PNG,TIF |
Document formats supported | |
Input colour depth | 36 bit |
Greyscale levels | 256 |
Scan technology | CIS |
Film scanning | ✗ |
Output colour depth | 24 bit |
Maximum scan area | A4 (210 x 297) mm |
Scanner type | Flatbed scanner |
Scanning | Colour scanning |
Duplex scanning | ✗ |
Total input capacity | 100 sheets |
Total output capacity | 50 sheets |
Paper input type | Paper tray |
Total number of input trays | 1 |
Maximum print size | 216 x 356 mm |
Paper tray media types | Glossy paper,Photo paper,Plain paper,Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Legal |
JIS B-series sizes (B0...B9) | B5,B6 |
Photo paper sizes | 10x15,89x127 cm |
Paper tray media weight | 64 - 220 g/m² |
Photo paper sizes (imperial) | 4x6,5x7,5x8 " |
Borderless printing media sizes | 4x6,5x7,A4,A6 |
Envelopes sizes | JE4 |
Maximum ISO A-series paper size | A4 |
Display | LCD |
Display diagonal | 1.9 " |
Touchscreen | ✗ |
Display number of lines | 1 lines |
Display number of characters | 16 |
Product colour | Black |
Built-in display | ✓ |
Market positioning | Home & office |
Direct printing | ✓ |
Standard interfaces | USB 2.0,Wireless LAN |
USB 2.0 ports quantity | 1 |
USB port | ✓ |
Ethernet LAN | ✗ |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 128-bit WEP,64-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-PSK |
Mobile printing technologies | - |
Internal memory | 32 MB |
Card reader integrated | ✗ |
Processor frequency | 192 MHz |
Processor family | RISC |
Sound pressure level (copying) | 50 dB |
Sound pressure level (printing) | 50 dB |
Sound pressure level (scanning) | 50 dB |
Power consumption (average operating) | 17 W |
Power consumption (standby) | 3.5 W |
Power consumption (PowerSave) | 0.45 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 220 - 240 V |
Weight | 6800 g |
Width | 390 mm |
Depth | 368 mm |
Height | 150 mm |
Package weight | 9.300 g |
Sustainability certificates | ENERGY STAR |
Linux operating systems supported | ✓ |
Drivers included | ✓ |
Bundled software | Brother MFL-Pro Suite\r\nBrother ControlCentre 4 (Win)\r\nBrother ControlCentre 2 (Mac) |
Faxing | ✗ |
Duplex faxing | ✗ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Brother DCP-J140W below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Brother DCP-J140W and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Brother DCP-J140W owners to provide you with a good answer.
Number of questions: 0